Navi Finserve
Navi Finserv Limited is coming up with Secured, Rated, Listed, Redeemable Non-Convertible Debentures which will be available for subscription from February 26, 2024, to March 07, 2024. This presents an attractive investment prospect for investors as it holds a credit rating of A/Stable by CRISIL. This blog aims to provide information about the company, its offerings, and financial performance. The details of the issue are given below:
Issue Highlights
| Issuer Name | Navi Finserv Limited |
| Nature of Instrument | Secured Rated Listed Redeemable Non-Convertible Debentures |
| Rating | A/Stable by CRISIL |
| Seniority | Senior |
| Face Value | Rs. 1,000 per NCD |
| Base Issue Size | Rs. 3,000 million |
| Option to retain oversubscription | Rs. 3,000 million |
| Coupon | Up to 11.19% |
| Tenor | 18/27/36 months |
| Issue Date | February 26, 2024 to March 07, 2024 |
| Minimum Investment | Rs. 10,000 only |


